US Georgia Georgia Five Mid Day
| Date | Day of Week |
|---|---|
| 2017-08-27 | Sun |
| Date | Day of Week |
|---|---|
| 2019-08-28 | Wed |
| Date | Day of Week |
|---|---|
| 2020-12-26 | Sat |
| Date | Day of Week |
|---|---|
| 2022-03-01 | Tue |
| Number | Latest Draw | Total |
|---|---|---|
| 27014 | 2017-08-27 | 1 |
| 41072 | 2019-08-28 | 1 |
| 42071 | 2020-12-26 | 1 |
| 72041 | 2022-03-01 | 1 |
| 01247 | 01274 | 01427 | 01472 | 01724 |
| 01742 | 02147 | 02174 | 02417 | 02471 |
| 02714 | 02741 | 04127 | 04172 | 04217 |
| 04271 | 04712 | 04721 | 07124 | 07142 |
| 07214 | 07241 | 07412 | 07421 | 10247 |
| 10274 | 10427 | 10472 | 10724 | 10742 |
| 12047 | 12074 | 12407 | 12470 | 12704 |
| 12740 | 14027 | 14072 | 14207 | 14270 |
| 14702 | 14720 | 17024 | 17042 | 17204 |
| 17240 | 17402 | 17420 | 20147 | 20174 |
| 20417 | 20471 | 20714 | 20741 | 21047 |
| 21074 | 21407 | 21470 | 21704 | 21740 |
| 24017 | 24071 | 24107 | 24170 | 24701 |
| 24710 | 27041 | 27104 | 27140 | 27401 |
| 27410 | 40127 | 40172 | 40217 | 40271 |
| 40712 | 40721 | 41027 | 41207 | 41270 |
| 41702 | 41720 | 42017 | 42107 | 42170 |
| 42701 | 42710 | 47012 | 47021 | 47102 |
| 47120 | 47201 | 47210 | 70124 | 70142 |
| 70214 | 70241 | 70412 | 70421 | 71024 |
| 71042 | 71204 | 71240 | 71402 | 71420 |
| 72014 | 72104 | 72140 | 72401 | 72410 |
| 74012 | 74021 | 74102 | 74120 | 74201 |
| 74210 |