US Pennsylvania Pick 5 Evening
| Date | Day of Week |
|---|---|
| 2009-12-26 | Sat |
| Date | Day of Week |
|---|---|
| 2008-10-13 | Mon |
| Date | Day of Week |
|---|---|
| 2020-05-03 | Sun |
| Date | Day of Week |
|---|---|
| 2010-06-05 | Sat |
| Number | Latest Draw | Total |
|---|---|---|
| 05649 | 2009-12-26 | 1 |
| 40659 | 2008-10-13 | 1 |
| 40956 | 2020-05-03 | 1 |
| 50964 | 2010-06-05 | 1 |
| 04569 | 04596 | 04659 | 04695 | 04956 |
| 04965 | 05469 | 05496 | 05694 | 05946 |
| 05964 | 06459 | 06495 | 06549 | 06594 |
| 06945 | 06954 | 09456 | 09465 | 09546 |
| 09564 | 09645 | 09654 | 40569 | 40596 |
| 40695 | 40965 | 45069 | 45096 | 45609 |
| 45690 | 45906 | 45960 | 46059 | 46095 |
| 46509 | 46590 | 46905 | 46950 | 49056 |
| 49065 | 49506 | 49560 | 49605 | 49650 |
| 50469 | 50496 | 50649 | 50694 | 50946 |
| 54069 | 54096 | 54609 | 54690 | 54906 |
| 54960 | 56049 | 56094 | 56409 | 56490 |
| 56904 | 56940 | 59046 | 59064 | 59406 |
| 59460 | 59604 | 59640 | 60459 | 60495 |
| 60549 | 60594 | 60945 | 60954 | 64059 |
| 64095 | 64509 | 64590 | 64905 | 64950 |
| 65049 | 65094 | 65409 | 65490 | 65904 |
| 65940 | 69045 | 69054 | 69405 | 69450 |
| 69504 | 69540 | 90456 | 90465 | 90546 |
| 90564 | 90645 | 90654 | 94056 | 94065 |
| 94506 | 94560 | 94605 | 94650 | 95046 |
| 95064 | 95406 | 95460 | 95604 | 95640 |
| 96045 | 96054 | 96405 | 96450 | 96504 |
| 96540 |