US Pennsylvania Pick 5 Evening
| Date | Day of Week |
|---|---|
| 2018-04-10 | Tue |
| Date | Day of Week |
|---|---|
| 2020-06-04 | Thu |
| Date | Day of Week |
|---|---|
| 2012-01-21 | Sat |
| Date | Day of Week |
|---|---|
| 2010-03-11 | Thu |
| Number | Latest Draw | Total |
|---|---|---|
| 09841 | 2018-04-10 | 1 |
| 40819 | 2020-06-04 | 1 |
| 48109 | 2012-01-21 | 1 |
| 98104 | 2010-03-11 | 1 |
| 01489 | 01498 | 01849 | 01894 | 01948 |
| 01984 | 04189 | 04198 | 04819 | 04891 |
| 04918 | 04981 | 08149 | 08194 | 08419 |
| 08491 | 08914 | 08941 | 09148 | 09184 |
| 09418 | 09481 | 09814 | 10489 | 10498 |
| 10849 | 10894 | 10948 | 10984 | 14089 |
| 14098 | 14809 | 14890 | 14908 | 14980 |
| 18049 | 18094 | 18409 | 18490 | 18904 |
| 18940 | 19048 | 19084 | 19408 | 19480 |
| 19804 | 19840 | 40189 | 40198 | 40891 |
| 40918 | 40981 | 41089 | 41098 | 41809 |
| 41890 | 41908 | 41980 | 48019 | 48091 |
| 48190 | 48901 | 48910 | 49018 | 49081 |
| 49108 | 49180 | 49801 | 49810 | 80149 |
| 80194 | 80419 | 80491 | 80914 | 80941 |
| 81049 | 81094 | 81409 | 81490 | 81904 |
| 81940 | 84019 | 84091 | 84109 | 84190 |
| 84901 | 84910 | 89014 | 89041 | 89104 |
| 89140 | 89401 | 89410 | 90148 | 90184 |
| 90418 | 90481 | 90814 | 90841 | 91048 |
| 91084 | 91408 | 91480 | 91804 | 91840 |
| 94018 | 94081 | 94108 | 94180 | 94801 |
| 94810 | 98014 | 98041 | 98140 | 98401 |
| 98410 |