US Pennsylvania Pick 5 Evening
| Date | Day of Week |
|---|---|
| 2010-06-10 | Thu |
| Date | Day of Week |
|---|---|
| 2022-10-01 | Sat |
| Date | Day of Week |
|---|---|
| 2015-04-20 | Mon |
| Date | Day of Week |
|---|---|
| 2015-05-14 | Thu |
| Number | Latest Draw | Total |
|---|---|---|
| 29783 | 2010-06-10 | 1 |
| 32789 | 2022-10-01 | 1 |
| 87293 | 2015-04-20 | 1 |
| 92873 | 2015-05-14 | 1 |
| 23789 | 23798 | 23879 | 23897 | 23978 |
| 23987 | 27389 | 27398 | 27839 | 27893 |
| 27938 | 27983 | 28379 | 28397 | 28739 |
| 28793 | 28937 | 28973 | 29378 | 29387 |
| 29738 | 29837 | 29873 | 32798 | 32879 |
| 32897 | 32978 | 32987 | 37289 | 37298 |
| 37829 | 37892 | 37928 | 37982 | 38279 |
| 38297 | 38729 | 38792 | 38927 | 38972 |
| 39278 | 39287 | 39728 | 39782 | 39827 |
| 39872 | 72389 | 72398 | 72839 | 72893 |
| 72938 | 72983 | 73289 | 73298 | 73829 |
| 73892 | 73928 | 73982 | 78239 | 78293 |
| 78329 | 78392 | 78923 | 78932 | 79238 |
| 79283 | 79328 | 79382 | 79823 | 79832 |
| 82379 | 82397 | 82739 | 82793 | 82937 |
| 82973 | 83279 | 83297 | 83729 | 83792 |
| 83927 | 83972 | 87239 | 87329 | 87392 |
| 87923 | 87932 | 89237 | 89273 | 89327 |
| 89372 | 89723 | 89732 | 92378 | 92387 |
| 92738 | 92783 | 92837 | 93278 | 93287 |
| 93728 | 93782 | 93827 | 93872 | 97238 |
| 97283 | 97328 | 97382 | 97823 | 97832 |
| 98237 | 98273 | 98327 | 98372 | 98723 |
| 98732 |