US Pennsylvania Pick 5 Evening
| Date | Day of Week |
|---|---|
| 2023-04-20 | Thu |
| Date | Day of Week |
|---|---|
| 2015-06-27 | Sat |
| Date | Day of Week |
|---|---|
| 2010-04-23 | Fri |
| Date | Day of Week |
|---|---|
| 2016-03-28 | Mon |
| Number | Latest Draw | Total |
|---|---|---|
| 47639 | 2023-04-20 | 1 |
| 73964 | 2015-06-27 | 1 |
| 94637 | 2010-04-23 | 1 |
| 96734 | 2016-03-28 | 1 |
| 34679 | 34697 | 34769 | 34796 | 34967 |
| 34976 | 36479 | 36497 | 36749 | 36794 |
| 36947 | 36974 | 37469 | 37496 | 37649 |
| 37694 | 37946 | 37964 | 39467 | 39476 |
| 39647 | 39674 | 39746 | 39764 | 43679 |
| 43697 | 43769 | 43796 | 43967 | 43976 |
| 46379 | 46397 | 46739 | 46793 | 46937 |
| 46973 | 47369 | 47396 | 47693 | 47936 |
| 47963 | 49367 | 49376 | 49637 | 49673 |
| 49736 | 49763 | 63479 | 63497 | 63749 |
| 63794 | 63947 | 63974 | 64379 | 64397 |
| 64739 | 64793 | 64937 | 64973 | 67349 |
| 67394 | 67439 | 67493 | 67934 | 67943 |
| 69347 | 69374 | 69437 | 69473 | 69734 |
| 69743 | 73469 | 73496 | 73649 | 73694 |
| 73946 | 74369 | 74396 | 74639 | 74693 |
| 74936 | 74963 | 76349 | 76394 | 76439 |
| 76493 | 76934 | 76943 | 79346 | 79364 |
| 79436 | 79463 | 79634 | 79643 | 93467 |
| 93476 | 93647 | 93674 | 93746 | 93764 |
| 94367 | 94376 | 94673 | 94736 | 94763 |
| 96347 | 96374 | 96437 | 96473 | 96743 |
| 97346 | 97364 | 97436 | 97463 | 97634 |
| 97643 |