US Pennsylvania Pick 5 Mid Day
| Date | Day of Week |
|---|---|
| 2012-06-09 | Sat |
| Date | Day of Week |
|---|---|
| 2013-11-25 | Mon |
| Date | Day of Week |
|---|---|
| 2011-07-24 | Sun |
| Date | Day of Week |
|---|---|
| 2016-11-27 | Sun |
| Number | Latest Draw | Total |
|---|---|---|
| 01234 | 2012-06-09 | 1 |
| 20143 | 2013-11-25 | 1 |
| 31420 | 2011-07-24 | 1 |
| 32014 | 2016-11-27 | 1 |
| 01243 | 01324 | 01342 | 01423 | 01432 |
| 02134 | 02143 | 02314 | 02341 | 02413 |
| 02431 | 03124 | 03142 | 03214 | 03241 |
| 03412 | 03421 | 04123 | 04132 | 04213 |
| 04231 | 04312 | 04321 | 10234 | 10243 |
| 10324 | 10342 | 10423 | 10432 | 12034 |
| 12043 | 12304 | 12340 | 12403 | 12430 |
| 13024 | 13042 | 13204 | 13240 | 13402 |
| 13420 | 14023 | 14032 | 14203 | 14230 |
| 14302 | 14320 | 20134 | 20314 | 20341 |
| 20413 | 20431 | 21034 | 21043 | 21304 |
| 21340 | 21403 | 21430 | 23014 | 23041 |
| 23104 | 23140 | 23401 | 23410 | 24013 |
| 24031 | 24103 | 24130 | 24301 | 24310 |
| 30124 | 30142 | 30214 | 30241 | 30412 |
| 30421 | 31024 | 31042 | 31204 | 31240 |
| 31402 | 32041 | 32104 | 32140 | 32401 |
| 32410 | 34012 | 34021 | 34102 | 34120 |
| 34201 | 34210 | 40123 | 40132 | 40213 |
| 40231 | 40312 | 40321 | 41023 | 41032 |
| 41203 | 41230 | 41302 | 41320 | 42013 |
| 42031 | 42103 | 42130 | 42301 | 42310 |
| 43012 | 43021 | 43102 | 43120 | 43201 |
| 43210 |